diff options
author | joshua <joshua@joshuayun.com> | 2023-12-30 23:54:31 -0500 |
---|---|---|
committer | joshua <joshua@joshuayun.com> | 2023-12-30 23:54:31 -0500 |
commit | 86608c6770cf08c138a2bdab5855072f64be09ef (patch) | |
tree | 494a61b3ef37e76f9235a0d10f5c93d97290a35f /Drivers/CMSIS/DSP/DSP_Lib_TestSuite/Common/src/controller_tests | |
download | sdr-software-86608c6770cf08c138a2bdab5855072f64be09ef.tar.gz |
Diffstat (limited to 'Drivers/CMSIS/DSP/DSP_Lib_TestSuite/Common/src/controller_tests')
5 files changed, 794 insertions, 0 deletions
diff --git a/Drivers/CMSIS/DSP/DSP_Lib_TestSuite/Common/src/controller_tests/controller_test_common_data.c b/Drivers/CMSIS/DSP/DSP_Lib_TestSuite/Common/src/controller_tests/controller_test_common_data.c new file mode 100644 index 0000000..661a487 --- /dev/null +++ b/Drivers/CMSIS/DSP/DSP_Lib_TestSuite/Common/src/controller_tests/controller_test_common_data.c @@ -0,0 +1,499 @@ +#include "controller_test_data.h"
+
+/*--------------------------------------------------------------------------------*/
+/* Input/Output Buffers */
+/*--------------------------------------------------------------------------------*/
+
+float32_t controller_output_fut[CONTROLLER_MAX_LEN] = {0};
+float32_t controller_output_ref[CONTROLLER_MAX_LEN] = {0};
+float32_t controller_output_f32_fut[CONTROLLER_MAX_LEN] = {0};
+float32_t controller_output_f32_ref[CONTROLLER_MAX_LEN] = {0};
+
+const q31_t controller_q31_inputs[CONTROLLER_MAX_LEN] =
+{
+ 0xC14A5524, 0xCCABDA17, 0xAD6F5B56, 0xFDAFCE3B, 0xA9B226EB, 0x41F6F6A,
+ 0xA5CE38BF, 0x3A978AFA, 0xBA44B82A, 0x855C0F8, 0x3D060524, 0x93D5E570,
+ 0x97D7791D, 0xFFE0C38C, 0x26749841, 0xC0A6EE54, 0x218EC386, 0x39FF3726,
+ 0x8DC1F7CA, 0x702F2CF5, 0xC1142FF1, 0xEC1476AB, 0x15F640DD, 0xE62CCE49,
+ 0x3805DE7E, 0xF70871FE, 0xCF8BD360, 0x8D19A8A0, 0xD764F821, 0xA58558CF,
+ 0x8C0CE04D, 0x50A46C19, 0x66D2370D, 0x50FA359A, 0xB646AE24, 0x6CE00F5C,
+ 0xE6D48948, 0xB55BD831, 0x3B72950A, 0x9EB69530, 0x73394127, 0x773FA6F4,
+ 0x9805A980, 0x838DE587, 0x9CF597F4, 0xA2AD1691, 0xFA81A473, 0x7CDC7D7F,
+ 0x4A5190D0, 0xED895BB9, 0x8FD60F35, 0x1A21D530, 0xA0EB6DDA, 0xBDE6A516,
+ 0x2501A3E1, 0x5ED893C8, 0xE1E175B1, 0xACBBB2F3, 0xED350907, 0xDB140D7E,
+ 0xEEAE272D, 0xBE229841, 0xC18BFB88, 0xA6BB9B80, 0xBCF090E4, 0x24DB166C,
+ 0xF9AB7E42, 0x62DF28D1, 0xC7004665, 0xE3F56FC6, 0x419E0C75, 0x46BE9F38,
+ 0x2432B9B2, 0x758D83E0, 0xDCE12926, 0x3F57CB74, 0x1F4458E2, 0xF1DD639,
+ 0x83A1FB49, 0x173AFC76, 0x86EF7531, 0x48D32F34, 0x7D3E3063, 0x8F2FB549,
+ 0x5C314C9, 0x18CBEB6D, 0xA6F8B697, 0x447B9E9C, 0x2E32BA33, 0xD074D715,
+ 0x81ACD746, 0xE55A4E04, 0x4891860F, 0x1DA3EB4F, 0xE0E6A27F, 0x20BFDEB4,
+ 0xD0B3A25B, 0x40C10544, 0xC15656C, 0x15405EAE, 0x9858E3E1, 0xA36A9C4E,
+ 0x88BD21F9, 0xAACF7A68, 0x773665E5, 0xCEDFDF66, 0x617A9610, 0x524FC968,
+ 0xC2D086CD, 0x5F008079, 0x24DCA447, 0x6A4F5599, 0xB706CD4A, 0x1DE70608,
+ 0xA33A2EE5, 0x137E488E, 0x98061B7B, 0x4079D69D, 0xA4A897D5, 0xC4CEC8F5,
+ 0xD75F7883, 0x22406802, 0xF1AD70BB, 0x9D4ADD79, 0xBCBC7CE4, 0xB358C0D8,
+ 0x85792E47, 0xA7ADAC05, 0x3D19EEAB, 0x331AC0AF, 0x33035831, 0x13D93987,
+ 0xFC542094, 0x845F317E, 0xDDC4BF8B, 0x1379E50C, 0x5C20193F, 0xFDD58298,
+ 0x9D482B82, 0x4A6BE062, 0xDC8A757B, 0x272917C1, 0x90E1EFBC, 0x355AD882,
+ 0xE6F8EA35, 0x604555A1, 0x7DFFFBB, 0xF58AE216, 0x9A11B463, 0xD3541BAD,
+ 0xA1576756, 0x483BED8D, 0x1F05AFCC, 0xCEA63DFB, 0x55B84677, 0xFB2E04F2,
+ 0x787AF96C, 0x84A12CD3, 0x460A9BD, 0x9DB22DD8, 0x1A8C7F28, 0x861E452E,
+ 0x932D3F78, 0x7652D852, 0x73357BBA, 0xEBBB0A58, 0x62536AFA, 0x3F6B65EF,
+ 0x6DC57B58, 0x9EB798CE, 0xE6B0A740, 0xDFF68B47, 0x3247FB8F, 0xFFF3D302,
+ 0xA9FD3E40, 0x475A43D1, 0x6FF9528A, 0x2018A09D, 0x47E0F9C9, 0x4CF5F6D3,
+ 0x2807CE34, 0xDD6FD8ED, 0x234045D1, 0x51CEB5F9, 0x25297896, 0x6443A0FE,
+ 0x8F4449A9, 0xD4C3E1C6, 0xF01D52F1, 0x4E09C820, 0xF18F0810, 0xE1548689,
+ 0xF9DE5A1F, 0x5286DC23, 0x48AC3A4B, 0xEA0C1BE0, 0xA1B785DB, 0x7086465D,
+ 0x1CC10929, 0x1E1D716E, 0xED231D4C, 0x2049D108, 0xB8FF9971, 0x949CF8D4,
+ 0x441F1E8B, 0xC3D95372, 0x69C324B4, 0xA10BFDC9, 0xC781DE78, 0x82476137,
+ 0xE163DDF, 0x390DEEC2, 0xAF68CE5B, 0x8E680ABD, 0x8223A615, 0x92593380,
+ 0x7B1465FE, 0x865AE957, 0x930F53EB, 0xED772EF7, 0x10E916B6, 0xE3BCFA68,
+ 0x2ACB80BB, 0xE51C5590, 0x994714B5, 0xF30984EE, 0x59BBE1B4, 0xB4867DBC,
+ 0xB91C706C, 0xBC16C218, 0xA8931CD0, 0x129A66AB, 0x13171F4D, 0x62882872,
+ 0x4B167FD4, 0xE6902F4C, 0xFA794932, 0xD4B152C, 0xB0856EA9, 0x39466D55,
+ 0x3669E451, 0x8F5B9E8C, 0x877A3C6A, 0x51B956B4, 0x367EAD2A, 0x9D2C662A,
+ 0x78FB6880, 0x4E6D40B6, 0x4070EFDC, 0x4DF9679C, 0x20306EDB, 0xE381AAE7,
+ 0xA55DA748, 0x9B8B617B, 0x3E036FAD, 0x84E4C4A7, 0xD5A3F517, 0x669BA988,
+ 0x98FDDE8C, 0x67BD85CE, 0x34BBB46C, 0x76994800, 0x85B9D8B6, 0x6DFA2FEF,
+ 0x205DB5C, 0x9F843C4C, 0x72721B52, 0x73EF6B86, 0x5FB98B61, 0xC323DDAC,
+ 0x31D424B4, 0xF68C0D7E, 0x162FAF9D, 0x7B2A7A99, 0xF9392693, 0xC42D12C0,
+ 0x8692A73E, 0xD9A1EE80, 0xDD956856, 0x44E7BDAC, 0x8D874532, 0x5F5C9DD0,
+ 0x5D167858, 0x8559FEA2, 0x9D821476, 0xD9654ED2, 0x594C0DC7, 0x1A87B506,
+ 0x3F693200, 0x7A651AB5, 0xA0CCBC8A, 0x9F9E662C, 0x78EF631, 0x2A09DA0,
+ 0xB088C72F, 0x92EE0D42, 0x360DCD5F, 0xF333FE48, 0x8D63CC06, 0x233A8ACB,
+ 0x706651ED, 0x7AA5C079, 0x262239D1, 0x3EBBEBB6, 0xA25A4F3D, 0x32581A06,
+ 0x6E6FD780, 0x5773F7C7, 0x75ED1DDC, 0x90DF2D15, 0xBC79A9BC, 0xB7175917,
+ 0x354E381C, 0x762AADD7, 0xF643DAC1, 0xF3BBF49E, 0xD2FECE7E, 0x6C8140F4,
+ 0xD7694875, 0x92D30822, 0xC742A7CF, 0xB792ED98, 0x121CFE24, 0xA04E1EE7,
+ 0x58CE268, 0x215A080, 0x316CB323, 0xFAB14A31, 0xE1C13C03, 0xFD8EF4F1,
+ 0xF3F446D0, 0x6C6CEA0A, 0xBBFDF9FB, 0x67242969, 0xBE55A4EB, 0x8FF5534,
+ 0x52F0DF1C, 0x9710ADE3, 0xD40F4A21, 0x7984E8E7, 0x419545EB, 0x993F7880,
+ 0xAB246B20, 0x408AABC4, 0xCBF6EA49, 0xC0894C55, 0x4CAA6398, 0xA47856E9,
+ 0xAF2AE47D, 0x22F55D33, 0xF0D37915, 0xD0634C72, 0xD983671, 0x2BCC5AF8,
+ 0x9A77D48, 0xC11B5CFA, 0xF107CD7E, 0x3A6B3593, 0xE1425F05, 0x6271812A,
+ 0x5B838310, 0xBD8418CA, 0x10A58792, 0x239F7137, 0xA13D5071, 0x7F9930D4,
+ 0xA462664F, 0x54180F8E, 0x291585BA, 0xE586B87A, 0x144B2C12, 0x98E425C7,
+ 0xBAA4B373, 0x18F0D03C, 0x99462AC0, 0xD8B4D2EF, 0x72473895, 0xA6BF5435,
+ 0xEDAD53B, 0xE0912FA6, 0x5C33F331, 0x3D93CD7, 0x4D03D752, 0x20699929,
+ 0xB89962F9, 0x36E781E9, 0xF58B642C, 0x5FCA69E3, 0x5960A7F4, 0xAD5AAFD0,
+ 0xDF18324A, 0x3DB1E5AA, 0x76BA3876, 0x1BC29AF6, 0xBCC18841, 0x73A60174,
+ 0x625BFF58, 0x67C57724, 0x4458E53C, 0xE157B095, 0x2B370837, 0x83DF6CE3,
+ 0xDD08EEFA, 0x3F52A7C2, 0x191B4785, 0x60843D82, 0xB0DE11F1, 0x105EA26C,
+ 0x6E1C7AA2, 0x47AADD14, 0xB6676D03, 0x3B8D4DF6, 0x737A694, 0x409521DC,
+ 0x744206A, 0xC722023F, 0x2BE4EAD5, 0x63E11D76, 0xCA4A09AB, 0x5CF2D2B9,
+ 0x31586916, 0xCDFD7D84, 0xB203F634, 0xAD7329D4, 0xC524582F, 0x2E53E6C1,
+ 0xBB0E019B, 0xB8538C6A, 0x6A2542D, 0x8A6A00E5, 0x119725CC, 0x5406D347,
+ 0x1B6FFAF1, 0xECCF71F1, 0x981117F2, 0x7167CA76, 0x74F4B880, 0x77A55F47,
+ 0x59EADB62, 0x4A331D95, 0xBCBBA76F, 0xA45C4D50, 0xC718D5, 0x87CE05D1,
+ 0x60D47AD5, 0xA5CA9C40, 0xB0061766, 0xE69B39DF, 0xBD5F1320, 0x9930EAD3,
+ 0xA8B38325, 0x8DD090F, 0x6A6EEF37, 0x2DF16F66, 0xAB514C7E, 0x31109C58,
+ 0xFD48C7FC, 0x515341CA, 0x77AB8EA6, 0x41328DAF, 0xBAF8D31E, 0xA4B31611,
+ 0xED37F331, 0x7A832A22, 0xA22591C7, 0x722D1F89, 0x3B19CF18, 0x261B8A4D,
+ 0xC3F6F6DB, 0xCF8CED61, 0x990FA250, 0xA02E72A9, 0x560DCEA2, 0xB08E67B4,
+ 0x3674E663, 0x97CC3852, 0xA7EB2EAC, 0xFFDE0AA8, 0xA64719A, 0x23269EDD,
+ 0x3C0B339E, 0x86284D40, 0x48D82ECB, 0xA4D4CCF8, 0x43631B91, 0x4BF0C248,
+ 0xB6497B9B, 0x6827BC58, 0xE30B7AF9, 0xA0CCBF26, 0x6C3B7B71, 0xD744B3ED,
+ 0xFA25D2F6, 0x4CDE642D, 0xD65B8142, 0xA6F9207F, 0xE7A207BE, 0xDB506684,
+ 0x44DA4780, 0x9175EA0C, 0x156104AF, 0x4155E1B0, 0x6E3A6886, 0x9DBA1EA2,
+ 0x5423D9C8, 0xCC024E22, 0x758F852A, 0x1DD6395, 0x2D19CBAD, 0xE164F5A1,
+ 0xC2084602, 0x89C274AD, 0x13CB5562, 0xD7FE2D5B, 0xE07A4EE5, 0x1672BA91,
+ 0x4F624CCF, 0x2E5EA4A3, 0x28FEEFAF, 0xBDDA6EF4, 0x32AFD40C, 0x99A5FB3B,
+ 0xDD1D73A3, 0xA342CB3E, 0xA78445F5, 0x53979C3B, 0x427D7943, 0x5221B58C,
+ 0xA6CE9A5E, 0xFB50ECA4, 0xBB86E36E, 0x60839F6D, 0xC5E1C2F3, 0xA1B7FB04,
+ 0xFBB65E0C, 0x78B80F5E, 0xFD8D972B, 0x3BF3BA90, 0x2D572D9, 0x2B5BC920,
+ 0xB6A0DE01, 0xD274D306, 0xC7C6C855, 0x9CAA669B, 0xB04AA641, 0x4D6B1760,
+ 0x3E17ED79, 0xD23241B0, 0xA4A6F957, 0xCBDE76AF, 0x4E5F9493, 0x4C215DA5,
+ 0x33A052B, 0x1A4D80C2, 0x40AEEBCA, 0x390D106B, 0xE9E8E018, 0x5AF3D6CF,
+ 0xE35E1D4, 0xC4FB1C6, 0x14B6299B, 0x8D2E25F0, 0xCCBF932A, 0xC5AC18B6,
+ 0x2227567D, 0x86B5CE2F, 0x26344534, 0x22C515EC, 0x2442B70D, 0xEC3721C6,
+ 0x34EF687D, 0x9C06323A, 0xEAF3EA60, 0x60396F52, 0xEAE78AA1, 0xC9D06CBC,
+ 0x6F95F6C8, 0x584CC258, 0xBA9A27BB, 0x66DF8D47, 0x9D4804EA, 0x57DD9E67,
+ 0xF89C7895, 0xF5336111, 0x25C122C8, 0x62742114, 0xCFBF6D26, 0xBF9F6482,
+ 0xE6F02CD9, 0x11083202, 0xC99E2618, 0x7EBC9351, 0x440112F1, 0xC9DFFBC1,
+ 0x3BF4DC25, 0xB1BA7FA0, 0x61AF9AED, 0x6B1F7D29, 0xAD865294, 0xE3E01129,
+ 0x7E9E77A5, 0x100435D7, 0x9FE3A71, 0x88597C81, 0x722849FA, 0x31C5A0AF,
+ 0xFBA178DC, 0x7F102D31, 0x5CA07864, 0x950E6F98, 0x82C34882, 0x5D041F11,
+ 0x8C613C57, 0xD398CFD1, 0x426F38AD, 0x5599AB1D, 0xFAFA078D, 0xAB25B413,
+ 0xD94B32CF, 0xB288FE38, 0x2893BB46, 0x9A0B4168, 0xA91BCA94, 0x653A5E8D,
+ 0x2174EBBE, 0xDEFE6415, 0x30DA429C, 0xD0C5E40C, 0xB4719AA4, 0xD29CE7A6,
+ 0x905957CD, 0xCD287499, 0x83CA0AA7, 0xA8385832, 0x25A0CA02, 0xC20D47A4,
+ 0xB562F556, 0x4BC19E4C, 0xD9E215C7, 0x27E838B4, 0xC58612F4, 0xA2827F6F,
+ 0xC49DCDBA, 0x679B7362, 0x4E495845, 0xCFD2F0D1, 0x395E76A0, 0x375A655E,
+ 0x92E2058F, 0x73F9F0CA, 0x61EFF3B3, 0x51FFD362, 0xE7410345, 0x7FDA8B3B,
+ 0xA219E2E8, 0x17ABE543, 0x26557412, 0x4B30084D, 0xA68E191D, 0xFE0D93DF,
+ 0x73EF127D, 0x4DECDDB1, 0x77FAF45F, 0xD6002898, 0x92DD0A40, 0x157F6DDF,
+ 0xC2A55F8E, 0x4359F924, 0xFB630C3F, 0x338B6B58, 0xB2945F75, 0x4FA23A0E,
+ 0x836EB8C0, 0xB3B18FD, 0x86114337, 0x24668ACB, 0x99BB82F0, 0x924C8A47,
+ 0xBA959701, 0x81155ABF, 0x8C612D71, 0x36074CA7, 0xD1668C41, 0xE35F58C7,
+ 0x7FC2802D, 0x8E6A7CF3, 0x65B07D07, 0x815F6A6B, 0x791BF0DD, 0x6E47D719,
+ 0xC24394C7, 0xE84A6EB, 0xF194AFEE, 0x464A2F52, 0x677579FD, 0xEBA775AE,
+ 0x1F6EEFF, 0x9A795237, 0x78D9D45F, 0x9D0B344D, 0xBBD34AB7, 0x2F85B12A,
+ 0x16C5C2AD, 0x3990985D, 0x88DF3351, 0x82811AA5, 0x6D351F41, 0x4066A69D,
+ 0x86B660BF, 0x6EDB4768, 0xDDD78CF0, 0xB5D74F6E, 0xE89E220C, 0x91439687,
+ 0x947CC9C9, 0x3857E2BD, 0x302F8AE4, 0x1DABE7F8, 0x4832D6C9, 0x37D58FCB,
+ 0x4EA8A711, 0xCD7BAC98, 0x19DBF8BC, 0xD8DE8DC2, 0xEAFF7E7B, 0xB7629C93,
+ 0x792C6E19, 0xF7009192, 0xFF88439D, 0x2E196A66, 0xEC71B78C, 0xEAF4BB3A,
+ 0x7C16225E, 0x668F337, 0xCBEE1608, 0x6D5B5552, 0x345DC590, 0x681209CC,
+ 0x7B24A819, 0xD08A1416, 0x99888FE3, 0x9FC7288A, 0x24BD8502, 0xEA1D9678,
+ 0x20EECA0, 0x59BEA057, 0x5ADE91EB, 0xDEA8E49D, 0xFA200E6F, 0x9149C81D,
+ 0xF2281E93, 0x8A5B0451, 0x67312D58, 0xE3B849F1, 0xD2217960, 0x7CDF59F3,
+ 0x33C775C0, 0x9EBA8799, 0x7DF9506, 0xB4E96110, 0xB8FCF3E3, 0xDEA059B2,
+ 0x8229B6EA, 0x316486F6, 0x43919185, 0x6C0D90F3, 0x1C6F3DF8, 0x38DB92A9,
+ 0x5CD41244, 0x2C9F0A7B, 0xDF4A315F, 0xF7CE9C66, 0x4C800860, 0x318D53E0,
+ 0xF105C20D, 0xD753E1F2, 0x750810BA, 0xA17ECCA5, 0x2010140, 0x4D884763,
+ 0xC2BB0DA7, 0xB2D5BA74, 0x141CECD4, 0x887FDFC3, 0xC64B53, 0x2D2A85F6,
+ 0x15532B45, 0x5D5CBCE1, 0xBEB9A16A, 0xA214611B, 0x9FC5AC5F, 0x11AE5DD7,
+ 0xA0B9A5A9, 0xFC648AF4, 0x740009AC, 0xED0E0321, 0xB8E6A61, 0x8910C544,
+ 0xC74F26C8, 0x9525CCF3, 0xB41AEB59, 0xE61984CE, 0x598B2197, 0xA412E59D,
+ 0xE1976DD4, 0xB29BBE16, 0x88FD9FB0, 0xB04006F3, 0xB45E309, 0xD5CC15F1,
+ 0xD9DAF630, 0xDC809335, 0x803ED52, 0xB537F5A5, 0xA994F6EB, 0xF5288568,
+ 0xF66FD264, 0x2EA2B3A6, 0x647619F3, 0xFFB38C7A, 0x1BC03B9, 0xB6BC3061,
+ 0xBF30596E, 0xBE2AD27B, 0x8AC04220, 0x641979A3, 0x9ECCBB89, 0xA144FBC1,
+ 0x4E8FAE26, 0x8C5A9D90, 0x299ED467, 0xD7C9C7E3, 0x1D4865ED, 0x76F31C3D,
+ 0xCEE81CDF, 0xB479195E, 0x6FFB3AE1, 0xDC8A398, 0x300F7364, 0xC7940AFA,
+ 0x3B85BE3E, 0xD98CC40D, 0xA24A3D89, 0x3A674204, 0x22888A38, 0x2E77F2D,
+ 0xA2841C9C, 0xCF0689C3, 0x9FE98922, 0x89335017, 0x2D6B69A7, 0xFEDB63F9,
+ 0x899AF4EF, 0x9F9F9B40, 0xA4BE97E8, 0xA51DAF7A, 0x16AC50D3, 0xA8D7ED6,
+ 0xED193443, 0x7615EF1B, 0xB0DF6A4E, 0x64FFE794, 0xE3DB2C9A, 0x7435B022,
+ 0x556E825C, 0x23802AF9, 0xC25098A4, 0xE75A18BB, 0x70B2A7B9, 0x7FB81BF,
+ 0x63EF910, 0x6C669591, 0x6574DD2B, 0xCF6E379D, 0xD2B3AFAC, 0x1E6A1101,
+ 0x1DE22385, 0x2338191F, 0xC69704B6, 0xCBABC599, 0x54EB4809, 0x7839BE6D,
+ 0xD50017DD, 0x39B1A0E1, 0x288D52D3, 0x2D52668C, 0x20D22A68, 0x4E1207D1,
+ 0x3FCC0EFE, 0x47F3FE64, 0x25177A90, 0xB4BFDD4D, 0xDA8DBDCE, 0x6F7275A8,
+ 0x6BEAA655, 0xAA1810FC, 0xE4DB593A, 0x8A4D4BC0, 0x2C402E93, 0xF1C0F7F9,
+ 0x6F0CC577, 0x70412414, 0x752F9DC1, 0xD82E38EA, 0xAC455F7B, 0x4DCD4EDB,
+ 0x92BC2696, 0xFB03F135, 0x4FCA1F8C, 0xBD5E75F6, 0x502F41B0, 0x3616D3F1,
+ 0x2E5B8E31, 0x2026EB19, 0x57E783D7, 0x467BBE00, 0x4703ABA3, 0x1F776B9C,
+ 0xE2570A84, 0xFEC7DB48, 0x1BD5012, 0xFD0A2D5D, 0x7FCC29F2, 0x291304B6,
+ 0x99D5D8ED, 0xC7551C8, 0xFD12F38F, 0xBADE8892, 0xDF749997, 0xA5DAE2F,
+ 0x2B9FA269, 0x5C13CFED, 0x15E9A399, 0x54437F4E, 0xA72DB2AB, 0x56186AA1,
+ 0xFE4DB55C, 0xA34D7836, 0x2A879760, 0xC63FA94, 0xAC18B207, 0x5FC78B3,
+ 0x7F10621E, 0xA769E6B2, 0xEC9F4A11, 0xCE3F982C, 0x62BA2EF5, 0xA5F239CD,
+ 0x73D63FED, 0xE36E9F5E, 0x8AC1DA0E, 0x3F3DB3EB, 0x738326EA, 0x35C366B1,
+ 0xCD476E86, 0x82F6B208, 0xF11A9FC1, 0x426AC396, 0x7E4D1B93, 0x75E4EDB7,
+ 0xAF3C44A7, 0x51A5EF5C, 0xFAD2463D, 0x8A5639CA, 0xC995AC78, 0xCC4BE4F6,
+ 0x3AFE7F8D, 0x66993D04, 0x4386FF37, 0xCBC1C6C2, 0x55A8F5EC, 0xE81A9A75,
+ 0x30A67E1B, 0x4A4A7D0C, 0x20F7F993, 0x1891805, 0x738976AD, 0xD426E7D6,
+ 0x3C5CEEBF, 0x4499187F, 0xABF17C97, 0x447C317F, 0x68D8419C, 0x7AAB6456,
+ 0x421BCF29, 0xF6740F9C, 0x8916BB8D, 0x3D72AAB, 0x9AD54DD7, 0x7549C6EE,
+ 0x7317342B, 0xA18546D4, 0x1056BDA7, 0x54BBCCCE, 0x8CE63E46, 0x5D146234,
+ 0x33BE6C63, 0xB250C4E5, 0x89D72335, 0x87C36BA, 0xB65530CC, 0x2DFAC48C,
+ 0x1663D16F, 0x59B80AA, 0x950274EA, 0x92532D4A, 0x3CEF802D, 0x492FBDA5,
+ 0xA63A2574, 0xEF8005C2, 0x94A18651, 0xAF627ABA, 0x6829B238, 0xA698F646,
+ 0xD2598516, 0x10144D36, 0xD9B1D1B9, 0xAB2ACF05, 0x5395B699, 0xA7851C75,
+ 0x1806C6F3, 0xAE970306, 0x3284B145, 0x98F4FE8F
+};
+
+/* The source data is random across the q31_t range. Accessing it by word should
+ remain random. */
+const q15_t * controller_q15_inputs = (q15_t *) controller_q31_inputs;
+
+const float32_t controller_f32_inputs[CONTROLLER_MAX_LEN] =
+{
+ 43.0264275639 , -17.0525215570 , -94.8488973910 , -8.1924989580 ,
+ 7.2830326091 , 66.8368719314 , 33.9778190671 , 117.8652289772 ,
+ -129.6077797465, -14.6420815368 , 18.0239223278 , 20.6760530292 ,
+ 55.0375037651 , 1.8674609862 , -85.6534302408 , -33.5750364909 ,
+ 29.2110949614 , 110.4727049460 , -94.1914619387 , -1.4084169343 ,
+ 83.5181653041 , 47.3073514127 , -13.3420621181 , 30.3389699104 ,
+ 12.1188124277 , 100.9730921941 , -114.0146362390, -77.5823200409 ,
+ 37.2019034618 , 40.0026301128 , -58.3387276630 , -34.9472398600 ,
+ -5.1169678311 , -87.7660091118 , -150.5888601131, 56.0349370503 ,
+ 50.2168884079 , -74.2313236767 , 22.3648603560 , -6.8676387051 ,
+ 74.8957303680 , -90.1292012823 , -55.1436241586 , -66.6732976100 ,
+ -6.7918147615 , 7.7612697081 , 35.7892605979 , -20.0470508830 ,
+ 41.8369017546 , -143.7378056984, -41.9127158600 , -108.3531841158,
+ -57.1917422289 , -124.2808828105, 38.9316388820 , -77.9212517405 ,
+ 37.1990818377 , -28.9545952748 , -155.6371057564, 45.8088886393 ,
+ 36.2537018275 , -6.5727656016 , -104.2070491921, 45.5583813729 ,
+ -19.7674717059 , -80.4802190947 , -1.4444563441 , -42.2142256438 ,
+ 36.6546339194 , -57.0866498590 , 44.4677067511 , 65.7285753407 ,
+ -103.8158864647, 25.4348723711 , -153.5419639389, 39.3608409474 ,
+ 49.1658103436 , 79.5570602275 , 75.2944095996 , 58.9394700746 ,
+ -53.1018534392 , 33.4172444014 , 35.6224682287 , -64.4353396418 ,
+ -125.8464291251, -47.6072111617 , -26.2177687594 , -12.0061322096 ,
+ -17.7887967585 , -28.2926175090 , -62.0691715749 , 40.5098573604 ,
+ -191.1123732593, 119.6750713043 , 19.6182375803 , -26.7615252921 ,
+ 2.2957847015 , -108.3436451287, -50.5906164995 , -5.6360985100 ,
+ -11.6772204201 , -84.2765293757 , -60.9317810068 , 82.0446350218 ,
+ -70.2048296348 , 72.8738253222 , 60.2450218115 , 114.2741231228 ,
+ 46.8180775285 , 6.9915412654 , -8.9909197429 , -78.9165936808 ,
+ 66.4731535459 , -68.4235455651 , -79.8254597080 , -10.6308477115 ,
+ -62.6161569330 , -55.7744410292 , -11.8408366528 , 98.1034940997 ,
+ 35.8213741877 , -54.4694482732 , 86.9631830044 , -53.0343838122 ,
+ -47.4898642865 , -47.2010929590 , -31.3312639685 , -23.0908245172 ,
+ 12.0258009869 , -5.1098204703 , -9.8420230737 , -107.3328761158,
+ 44.6810431959 , -17.9083820345 , -60.9753512872 , -7.5915088994 ,
+ 17.2250813329 , 57.9176125648 , 124.3004161362 , -63.1950908493 ,
+ 120.5788885640 , -44.1734238117 , -91.7408095116 , -43.5696066595 ,
+ -49.9560710099 , -167.8513443296, -70.9437505499 , -46.4109705355 ,
+ -64.2264526456 , -13.9995803916 , -100.9548186356, 9.9101010575 ,
+ -50.0615130815 , -55.7590145012 , -60.3195153388 , 61.7913378549 ,
+ -102.0850899209, 53.2360193126 , -25.8997883369 , 75.1445512333 ,
+ -113.8148602310, 17.8027281119 , -19.5006822722 , -44.2169628471 ,
+ 107.5017084384 , -113.7909124666, -43.9735396033 , 7.6880981388 ,
+ 46.7384653508 , 9.9047443751 , 81.8646964362 , 132.3812863877 ,
+ -95.6959050236 , -68.5015813484 , 65.8586404494 , 18.5039353889 ,
+ -30.1786166621 , -90.3098515667 , -22.9356228552 , -20.5778272423 ,
+ -2.2127786675 , -35.4418447703 , -51.8722915974 , -107.9024439078,
+ -51.5940748232 , -51.7463262677 , 74.2795485984 , 94.2205022462 ,
+ 9.7016384049 , -47.3556083155 , -36.7822314478 , -151.6455525363,
+ -15.7183814485 , 78.2063383182 , 0.1516414969 , 37.9304181609 ,
+ 20.6185902740 , -22.2164106778 , 6.1160554677 , 2.4061326953 ,
+ -111.6681824598, -60.0858917090 , 75.1698614693 , -76.5787410444 ,
+ 28.3391655715 , -2.4946186443 , -68.0378899682 , 104.0893199171 ,
+ -51.8319647254 , 38.8521710524 , 75.9114239564 , 73.9206172905 ,
+ -103.2533029987, 6.9002718274 , -36.6346436319 , -25.1990926265 ,
+ 1.5852145953 , -50.6438436795 , 21.5018844428 , -151.9305562846,
+ -51.7326681814 , 21.4475994143 , 42.2564011921 , -74.0520586926 ,
+ 49.7370635809 , -13.2957534126 , 36.6746826778 , -31.7005492589 ,
+ 148.4894964268 , 79.7890632353 , 16.8856024809 , 16.1690460177 ,
+ 39.2665169484 , 117.2461167794 , -37.4827984831 , -47.8387803604 ,
+ -95.7025286193 , 34.3058214285 , -124.9536456028, 56.1640195764 ,
+ 94.3636873606 , 35.3992852810 , -38.3920852159 , -100.5738062016,
+ -29.7837022314 , 42.9133913996 , -34.2715618187 , -14.3589115627 ,
+ -16.5935468750 , 20.4574192236 , -88.7897972666 , -38.6285080386 ,
+ 53.3203422726 , 98.5991486746 , 122.7305462474 , 67.7902817187 ,
+ 5.1764117389 , 5.0632821624 , 21.9288789574 , -78.3140512638 ,
+ -21.2069682335 , 23.6342010925 , 34.4445769455 , 59.1346766615 ,
+ 28.9978778000 , 39.8121180845 , -17.1650033520 , -56.9174900874 ,
