| Mode | Name | Size | |
|---|---|---|---|
| d--------- | BasicMathFunctions | 361 | logplain |
| d--------- | ComplexMathFunctions | 311 | logplain |
| d--------- | ControllerFunctions | 119 | logplain |
| d--------- | FastMathFunctions | 147 | logplain |
| d--------- | FilteringFunctions | 432 | logplain |
| d--------- | HelperFunctions | 125 | logplain |
| d--------- | Intrinsics | 81 | logplain |
| d--------- | MatrixFunctions | 320 | logplain |
| d--------- | StatisticsFunctions | 283 | logplain |
| d--------- | SupportFunctions | 246 | logplain |
| d--------- | TransformFunctions | 191 | logplain |
